No. | Reg No. | N A M E | Program | Level |
---|---|---|---|---|
1 | 021540 | GOUWGLAS MAURENO | E C | C5 B1 |
2 | 021537 | JESSICA CLAUSULLAWATI PRISKILLAH SIHOMBING | E C | C5 A2 |
3 | 021538 | MATTHEW NATHAN SUSANTO | E C | C6 B1 |
4 | 021539 | MAYCELINE LETICIA SUSANTO | E C | C4 A2 |
5 | 026306 | ANDJANI ISABEL | E T | ET - III |
6 | 026319 | EVAN WILSON | E T | ET - II |
7 | 026314 | GOUW ABIGAIL LOANTINO | E T | ET - II |
8 | 026308 | JOHAN FIRMANSYAH | E T | ET - II |
9 | 026307 | HUBERT MARVIN JOHANES | E T | ET - II |
10 | 027315 | JESSICA CHRISTABELLA | E T | ET - II |
11 | 026312 | MARCELINO CELO SUSANTO | E T | ET - III |
12 | 026309 | RACHEL ABIGAIL OEY | E T | ET - III |
13 | 026317 | RICHIE DONOVAN | E T | ET - III |
14 | 026330 | ALDIANSYAH | EA | ELE - 2 |
15 | 026305 | APRILIA NUR ISTIQOMA | EA | ELE - 3 |
16 | 026316 | ARGA DIMANTARA SAPUTRA | EA | INT - 2 |
17 | 026329 | DAVID | EA | ELE - 4 |
18 | 026332 | GRACIA PRATAMA WIJAYA | EA | ELE - 4 |
19 | 026333 | LAILA RAFIDA ROFI | EA | ELE - 3 |
20 | 026311 | LISET FIDIYA SURI | EA | ELE - 4 |
21 | 026310 | MUHAMMAD RAFI SYAMMARY | E A | INT - 2 |
22 | 026334 | NAWINA | E A | ELE - 3 |
23 | 026320 | NURPITASARI | E A | ELE - 3 |
24 | 010324 | PATRICYA ELNADA PRIYATNA | E A | INT - 3 |
25 | 026328 | RIYAN APRIADI | E A | ELE - 4 |
26 | 026321 | SANDRA OLIVIA PRATIWI | E A | INT - 2 |
27 | 026302 | THEODORA PATTUN ROYDA SIHOMBING | E A | INT - 2 |
28 | 026322 | VALERIE PUTRI NATHANIA | E A | INT - 2 |
29 | 026331 | VANESSA GRACE FRIRY | E A | ELE - 4 |
30 | 026303 | VINSENSIUS MICHAEL | E A | INT - 2 |
31 | 325272 | ANDI SETIONO | C V | CV - 1 |
32 | 026323 | CHESYA RITONGA | C V | CV - 1 |
33 | 026327 | PUTRI WAHYU | C V | CV - 1 |
34 | 026326 | VIOLA ANDREA | C V | CV - 3 |
35 | 313161 | AKHMAD BADRUR ZUHDI | B C v | ELE. B |
36 | 026304 | KATHRING WIJAYA | T P | TP - 1 |
37 | 026318 | RUT CAHAYA HUTAPEA | T P | TP - 1 |
Share this: